Network Fees
Network Fees will be invoiced immediately upon acceptance as a company in our network. 5-SLN wants to make sure that only quality focused, operational capable and financially solvent companies become Network Partners.
5-SLN accepts Network Applications from any company that has been established for a minimum of 2-years; has a website and can demonstrate operational integrity and financial stability. 5-SLN will check references supplied during the Network Application process.
the following Annual Network Fees are applicable:
Afghanistan | 900 |
Albania | 900 |
Algeria | 900 |
Angola | 900 |
Antigua and Barbuda | 600 |
Argentina | 1200 |
Armenia | 600 |
Australia | 2400 |
Austria | 1800 |
Azerbaijan | 600 |
Bahamas | 600 |
Bahrain | 1200 |
Bangladesh | 1200 |
Barbados | 600 |
Belarus | 900 |
Belgium | 1800 |
Belize | 600 |
Benin | 600 |
Bhutan | 600 |
Bolivia | 600 |
Bosnia and Herzegovina | 600 |
Botswana | 900 |
Brazil | 1800 |
Brunei Darussalam | 600 |
Bulgaria | 1200 |
Burkina Faso | 600 |
Burundi | 600 |
Cambodia | 600 |
Cameroon | 900 |
Canada | 2400 |
Cape Verde | 900 |
Central African Republic | 900 |
Chad | 900 |
Chile | 1200 |
China | 2400 |
Colombia | 1200 |
Comoros | 600 |
Congo-Brazzaville | 900 |
Costa Rica | 1200 |
Croatia | 1200 |
Cuba | 600 |
Cyprus | 900 |
Czech Republic | 1200 |
Denmark | 1800 |
Djibouti | 900 |
Dominica | 600 |
Dominican Republic | 1200 |
DR Congo | 900 |
Ecuador | 900 |
Egypt | 1200 |
El Salvador | 900 |
Equatorial Guinea | 900 |
Eritrea | 600 |
Estonia | 1200 |
Ethiopia | 900 |
Federated States of Micronesia | 600 |
Fiji | 600 |
Finland | 1200 |
France | 2400 |
French Polynesia | 600 |
Gabon | 900 |
Gambia | 900 |
Georgia | 900 |
Germany | 2400 |
Ghana | 1800 |
Greece | 1800 |
Grenada | 600 |
Guatemala | 1200 |
Guinea | 900 |
Guinea-Bissau | 900 |
Guyana | 600 |
Haiti | 900 |
Honduras | 900 |
Hong Kong | 2400 |
Hungary | 1800 |
India | 1800 |
Indonesia | 1800 |
Iran | 1200 |
Iraq | 1200 |
Ireland | 1200 |
Israel | 1800 |
Italy | 2400 |
Ivory Coast/Cote D'Ivoire | 900 |
Jamaica | 900 |
Japan | 1800 |
Jordan | 1200 |
Kazakhstan | 600 |
Kenya | 1200 |
Kiribati | 600 |
Kosovo | 900 |
Kuwait | 1200 |
Kyrgyzstan | 600 |
Laos | 600 |
Latvia | 600 |
Lebanon | 900 |
Lesotho | 600 |
Liberia | 900 |
Libya | 1200 |
Liechtenstein | 600 |
Lithuania | 900 |
Luxembourg | 900 |
Macau | 1800 |
Macedonia | 900 |
Madagascar | 900 |
Malawi | 900 |
Malaysia | 1200 |
Maldives | 600 |
Mali | 600 |
Malta | 600 |
Marshall Islands | 600 |
Mauritania | 900 |
Mauritius | 900 |
Mexico | 1800 |
Moldova | 600 |
Mongolia | 600 |
Montenegro | 900 |
Morocco | 1200 |
Mozambique | 900 |
Myanmar | 900 |
Namibia | 900 |
Nauru | 600 |
Nepal | 900 |
Netherlands | 2400 |
New Caledonia | 600 |
New Zealand | 1800 |
Nicaragua | 1200 |
Niger | 900 |
Nigeria | 1800 |
North Korea | 600 |
Norway | 1800 |
Oman | 1200 |
Pakistan | 1800 |
Palau | 600 |
Panama | 1200 |
Papua New Guinea | 900 |
Paraguay | 600 |
Peru | 1200 |
Philippines | 1800 |
Poland | 1800 |
Portugal | 1800 |
Puerto Rico | 1200 |
Qatar | 1200 |
Romania | 1800 |
Russian Federation | 1800 |
Rwanda | 900 |
Saint Kitts and Nevis | 600 |
Saint Lucia | 600 |
Saint Vincent and the Grenadines | 600 |
Samoa | 600 |
Sao Tome and Principe | 900 |
Saudi Arabia | 1200 |
Senegal | 900 |
Serbia | 1200 |
Seychelles | 600 |
Sierra Leone | 900 |
Singapore | 2400 |
Slovakia | 1200 |
Slovenia | 1200 |
Solomon Islands | 600 |
Somalia | 900 |
South Africa | 1800 |
South Korea | 1800 |
South Sudan | 600 |
Spain | 1800 |
Sri Lanka | 1200 |
Sudan | 900 |
Suriname | 600 |
Swaziland | 600 |
Sweden | 1800 |
Switzerland | 1800 |
Syrian Arab Republic | 900 |
Taiwan | 2400 |
Tajikistan | 600 |
Tanzania | 900 |
Thailand | 1800 |
Timor Leste | 600 |
Togo | 900 |
Tonga | 600 |
Trinidad and Tobago | 600 |
Tunisia | 1200 |
Turkey | 1800 |
Turkmenistan | 600 |
Tuvalu | 600 |
Uganda | 900 |
Ukraine | 1200 |
United Arab Emirates | 1800 |
United Kingdom | 2400 |
Uruguay | 600 |
USA | 2400 |
Uzbekistan | 600 |
Vanuatu | 600 |
Venezuela | 1200 |
Vietnam | 1800 |
Yemen | 900 |
Zambia | 900 |
Zimbabwe | 900 |
10% of all Network Fees will be allocated to the "
5-SLN Foundation" and contributed to worthy charitable causes.
The Annual Network Fee stated above covers the Network Partners' Head Office and Primary Branch. Additional Branches in the same country can be added at 25% of the relevant Fee shown above.
5-SLN offers Basic PIP coverage as a guarantee to Network Partners covering initial transactions to establish open-account status (avoiding Prepayment/COD delays) at
no cost. In addition, upon achieving 5-Star status, Network Partners will be able to enroll in the Optional Payment Insurance Plan (PIP Coverage) Please visit
Payment Insurance Plan (PIP) for additional details.