Network Statistics
After many months of design and development, 5-SLN was launched on September 01, 2014 and 5-SLN's unique concept - that differs substantially from traditional freight forwarding networks - has generated a tremendous response from the industry at large. As of today, 5-SLN's vigorous application screening process has resulted in no less than 324 Network Applications having been rejected and leaving the following current Network Statistics:
| Approved | Pending | Total | |
|---|---|---|---|
| Partners | 179 | 7 | 186 |
| Branches Registered | 420 | 82 | 502 |
| Cities Covered | 260 | 50 | 310 |
| Countries Covered | 120 | 4 | 124 |
| Total Staff | 15246 | 239 | 15485 |
| Total Revenue (USD) | 3,919,972,965 | 18,309,743 | 3,938,282,708 |



