Network Statistics
After many months of design and development, 5-SLN was launched on September 01, 2014 and 5-SLN's unique concept - that differs substantially from traditional freight forwarding networks - has generated a tremendous response from the industry at large. As of today, 5-SLN's vigorous application screening process has resulted in no less than 324 Network Applications having been rejected and leaving the following current Network Statistics:
| Approved | Pending | Total | |
|---|---|---|---|
| Partners | 179 | 11 | 190 |
| Branches Registered | 422 | 87 | 509 |
| Cities Covered | 262 | 52 | 314 |
| Countries Covered | 120 | 4 | 124 |
| Total Staff | 15244 | 275 | 15519 |
| Total Revenue (USD) | 3,918,172,965 | 24,259,745 | 3,942,432,710 |



